ACETuningFileService

ECU AND TCU FILE SERVICE

Mini power gains.

Mini gains examples with stock and tuned output figures. Orders are still handled by WhatsApp and email.

Direct orders. Fast turnaround. Clear communication.

File service online

Process and quality

  • Manual file intake with direct workshop communication
  • Revision flow built for repeatable results
  • Clean order handling for ECU and TCU jobs
  • WhatsApp and email intake through the current direct-order workflow

Direct orders by WhatsApp and email.

Mini power gains

BrandModelEngineStockTuned
MiniClubmanF54 2015-2019 - 2.0T 163163 hp / 280 Nm260 hp / 400 Nm
MiniCooper SF56 03/2014-2018 - 2.0T 163163 hp / 280 Nm260 hp / 400 Nm
MiniOne/One D/MinimalistF56 LCI 2018- - 1.5T 7575 hp / 160 Nm170 hp / 280 Nm
MiniOne/One D/MinimalistF56 06/2014-2018 - 1.2T 7575 hp / 180 Nm150 hp / 260 Nm
MiniOne/One D/MinimalistF56 LCI 2018- - 1.2T 7575 hp / 180 Nm150 hp / 260 Nm
MiniClubmanF54 2015-2019 - 2.0T-S 192192 hp / 280 Nm260 hp / 400 Nm
MiniCooperR56 2010-2014 - 2.0D 112112 hp / 270 Nm180 hp / 400 Nm
MiniCooper SF56 03/2014-2018 - 2.0T 192192 hp / 280 Nm260 hp / 400 Nm
MiniCooper SF56 LCI 2018- - 2.0T-S 192192 hp / 280 Nm260 hp / 400 Nm
MiniCountrymanR60 2009-2016 - 2.0D 112112 hp / 270 Nm180 hp / 400 Nm
MiniCountrymanF60 2017- - 2.0T-S 192192 hp / 280 Nm260 hp / 400 Nm
MiniOne/One D/MinimalistF56 06/2014-2018 - 1.5T 102102 hp / 180 Nm170 hp / 280 Nm
MiniOne/One D/MinimalistF56 LCI 2018- - 1.5T 102102 hp / 180 Nm170 hp / 280 Nm
MiniPaceman2012- - 2.0D 112112 hp / 270 Nm180 hp / 400 Nm
MiniCooper SF56 LCI 2018- - 2.0T-S (GPF) 163163 hp / 280 Nm230 hp / 400 Nm
MiniClubmanF54 LCI 2019- - 1.5T (GPF) 102102 hp / 190 Nm165 hp / 300 Nm
MiniClubmanF54 2015-2019 - 1.5T 102102 hp / 180 Nm165 hp / 300 Nm
MiniCountrymanF60 2017- - 1.5T One 102102 hp / 180 Nm165 hp / 300 Nm
MiniOne/One D/MinimalistR56 2010-2014 - 1.6DFI 7575 hp / 122 Nm135 hp / 175 Nm
MiniClubmanF54 LCI 2019- - 2.0T-S (GPF) 192192 hp / 300 Nm250 hp / 400 Nm
MiniCooper SF56 LCI 2018- - 2.0T-S (GPF) 192192 hp / 280 Nm250 hp / 400 Nm
MiniOne/One D/MinimalistF56 06/2014-2018 - 1.5D 9595 hp / 220 Nm150 hp / 330 Nm
MiniOne/One D/MinimalistF56 LCI 2018- - 1.5D 9595 hp / 220 Nm150 hp / 330 Nm
MiniRoadster/CoupR58/R59 2011- - 1.6DFI 7575 hp / 122 Nm130 hp / 175 Nm
MiniClubmanR55 2010-2015 - 1.6D 9090 hp / 215 Nm140 hp / 320 Nm
MiniCooper SDF55/F56 03/2014-2018 - 2.0D Twin Power 170170 hp / 360 Nm220 hp / 440 Nm
MiniCooper SDF55/F56 LCI 2018- - 2.0D Twin Power 170170 hp / 360 Nm220 hp / 440 Nm
MiniCountrymanR60 2009-2016 - 1.6D 9090 hp / 215 Nm140 hp / 320 Nm
MiniOne/One D/MinimalistR56 2010-2014 - 1.6D 9090 hp / 215 Nm140 hp / 320 Nm
MiniOne/One D/MinimalistR56 2007-2010 - One 1.6D 9090 hp / 210 Nm140 hp / 310 Nm
MiniClubmanF54 2015-2019 - 2.0T-JCW 231231 hp / 350 Nm280 hp / 400 Nm
MiniCooper SF56 03/2014-2018 - 2.0T (Kit JCW Pro) 211211 hp / 300 Nm260 hp / 400 Nm
MiniCooper SF56 03/2014-2018 - 2.0T JCW 231231 hp / 320 Nm280 hp / 400 Nm
MiniCooper SF56 LCI 2018- - 2.0T-JCW 231231 hp / 320 Nm280 hp / 400 Nm
MiniCountrymanF60 2017- - 2.0T-JCW 231231 hp / 350 Nm280 hp / 400 Nm
MiniOne/One D/MinimalistF56 06/2014-2018 - 1.2T 102102 hp / 180 Nm150 hp / 260 Nm
MiniOne/One D/MinimalistF56 LCI 2018- - 1.2T 102102 hp / 180 Nm150 hp / 260 Nm
MiniClubmanR55 2010-2015 - 1.6 Turbo 163163 hp / 240 Nm210 hp / 320 Nm
MiniCountrymanF60 2017- - S-E 1.5T 224224 hp / 358 Nm270 hp / 450 Nm
MiniCooper SDR56 2010-2014 - 2.0D 136136 hp / 305 Nm180 hp / 400 Nm
MiniPaceman2012- - 2.0D 136136 hp / 305 Nm180 hp / 400 Nm
MiniRoadster/CoupR58/R59 2011- - 2.0SD 136136 hp / 305 Nm180 hp / 400 Nm
MiniClubmanR55 2007-2010 - 1.6 Turbo 163163 hp / 240 Nm205 hp / 300 Nm
MiniCooper SR56 2007-2014 - S 163163 hp / 240 Nm205 hp / 300 Nm
MiniCountrymanR60 2009-2016 - 1.6T 163163 hp / 240 Nm205 hp / 300 Nm
MiniPaceman2012- - 1.6 Turbo 163163 hp / 240 Nm205 hp / 300 Nm
MiniRoadster/CoupR58/R59 2011- - 1.6 Turbo 163163 hp / 240 Nm205 hp / 300 Nm
MiniClubmanF54 2015-2019 - 2.0D 150150 hp / 320 Nm190 hp / 400 Nm
MiniClubmanF54 LCI 2019- - 2.0D 150150 hp / 350 Nm190 hp / 400 Nm
MiniCountrymanF60 2017- - 2.0D 150150 hp / 330 Nm190 hp / 400 Nm
MiniCooperF56 LCI 2018- - 1.5 Turbo 136136 hp / 220 Nm175 hp / 280 Nm
MiniClubmanR55 2010-2015 - 2.0D 143143 hp / 305 Nm180 hp / 400 Nm
MiniCooper SR53 2002-2007 - 1.0 Comp-S 163163 hp / 210 Nm200 hp / 250 Nm
MiniCooper SDR56 2010-2014 - 2.0D 143143 hp / 305 Nm180 hp / 400 Nm
MiniCountrymanR60 2009-2016 - 2.0D 143143 hp / 305 Nm180 hp / 400 Nm
MiniOne/One D/MinimalistR56 2010-2014 - 1.6DFI 9898 hp / 153 Nm135 hp / 175 Nm
MiniPaceman2012- - 2.0D 143143 hp / 305 Nm180 hp / 400 Nm
MiniRoadster/CoupR58/R59 2011- - 2.0SD 143143 hp / 305 Nm180 hp / 400 Nm
MiniOne/One D/MinimalistR50 2002-2007 - One 1.6i 9090 hp / 140 Nm125 hp / 165 Nm
MiniClubmanF54 2015-2019 - 1.5D 116116 hp / 270 Nm150 hp / 330 Nm
MiniClubmanF54 LCI 2019- - 1.5D 116116 hp / 270 Nm150 hp / 330 Nm
MiniCooperF56 03/2014-2018 - 1.5D 116116 hp / 270 Nm150 hp / 330 Nm
MiniCooperF56 LCI 2018- - 1.5D 116116 hp / 270 Nm150 hp / 330 Nm
MiniCooper SF56 LCI 2018- - 2.0T-JCW (GPF) 231231 hp / 320 Nm265 hp / 420 Nm
MiniCountrymanF60 2017- - 1.5D One 116116 hp / 270 Nm150 hp / 330 Nm
MiniClubmanR55 2010-2015 - 1.6DFI 9898 hp / 153 Nm130 hp / 175 Nm
MiniCountrymanR60 2009-2016 - 1.6DFI 9898 hp / 153 Nm130 hp / 175 Nm
MiniOne/One D/MinimalistR56 2007-2010 - One 1.6DFI 9898 hp / 153 Nm130 hp / 175 Nm
MiniRoadster/CoupR58/R59 2011- - 1.6DFI 9898 hp / 153 Nm130 hp / 175 Nm
MiniClubmanR55 2007-2010 - 1.6 Turbo 174174 hp / 240 Nm205 hp / 300 Nm
MiniCooperR56 2007-2010 - 1.6D 109109 hp / 240 Nm140 hp / 310 Nm
MiniClubmanR55 2007-2010 - 1.6D 110110 hp / 240 Nm140 hp / 310 Nm
MiniClubmanF54 2015-2019 - 2.0SD 190190 hp / 400 Nm220 hp / 440 Nm
MiniClubmanF54 LCI 2019- - 2.0SD 190190 hp / 400 Nm220 hp / 440 Nm
MiniCooper SR53 2002-2007 - 1.6 Comp-S 170170 hp / 210 Nm200 hp / 250 Nm
MiniCooper SR56 2007-2014 - S 175175 hp / 240 Nm205 hp / 300 Nm
MiniCountrymanF60 2017- - 2.0SD 190190 hp / 400 Nm220 hp / 440 Nm
MiniOne/One D/MinimalistR56 2007-2010 - One 1.4DFI 7575 hp / 120 Nm105 hp / 150 Nm
MiniClubmanF54 LCI 2019- - 1.5T (GPF) 136136 hp / 230 Nm165 hp / 300 Nm
MiniClubmanF54 2015-2019 - 1.5T 136136 hp / 220 Nm165 hp / 300 Nm
MiniClubmanF54 LCI 2019- - 2.0T-JCW (GPF) 306306 hp / 450 Nm335 hp / 500 Nm
MiniCooperF56 03/2014-2018 - 1.5 Turbo 136136 hp / 220 Nm165 hp / 300 Nm
MiniCooper SF56 LCI 2018- - 2.0T-JCW GP (GPF) 306306 hp / 450 Nm335 hp / 500 Nm
MiniCountrymanF60 2017- - 1.5T 136136 hp / 220 Nm165 hp / 300 Nm
MiniCountrymanF60 2017- - 2.0T-JCW (GPF) 306306 hp / 450 Nm335 hp / 500 Nm
MiniClubmanR55 2010-2015 - 1.6D 112112 hp / 270 Nm140 hp / 320 Nm
MiniCooperR56 2010-2014 - 1.6D 112112 hp / 270 Nm140 hp / 320 Nm
MiniCountrymanR60 2009-2016 - 1.6D 112112 hp / 270 Nm140 hp / 320 Nm
MiniPaceman2012- - 1.6D 112112 hp / 270 Nm140 hp / 320 Nm
MiniClubmanR55 2007-2010 - 1.6 Turbo 184184 hp / 240 Nm210 hp / 320 Nm
MiniClubmanR55 2010-2015 - 1.6 Turbo 184184 hp / 240 Nm210 hp / 320 Nm
MiniCooper SR56 2007-2014 - S 184184 hp / 240 Nm210 hp / 340 Nm
MiniCountrymanR60 2009-2016 - 1.6T 184184 hp / 240 Nm210 hp / 330 Nm
MiniRoadster/CoupR58/R59 2011- - 1.6 Turbo 184184 hp / 240 Nm210 hp / 340 Nm
MiniOne/One D/MinimalistR50 2002-2007 - One 1.4D 7575 hp / 180 Nm100 hp / 225 Nm
MiniOne/One D/MinimalistR50 2002-2007 - One 1.4D 8888 hp / 190 Nm110 hp / 230 Nm
MiniPaceman2012- - 1.6 Turbo 184184 hp / 240 Nm205 hp / 300 Nm
MiniCooperR56 2010-2014 - 1.6DFI 115115 hp / 160 Nm135 hp / 175 Nm
MiniOne/One D/MinimalistR56 2010-2014 - 1.4DFI 7575 hp / 120 Nm95 hp / 142 Nm
MiniOne/One D/MinimalistR56 2010-2014 - 1.6DFI 115115 hp / 160 Nm135 hp / 175 Nm
MiniPaceman2012- - 1.6 Turbo 190190 hp / 260 Nm210 hp / 300 Nm
MiniClubmanR55 2007-2010 - 1.6 Turbo JCW 211211 hp / 270 Nm230 hp / 340 Nm
MiniCooper SR56 2007-2014 - JCW 211211 hp / 270 Nm230 hp / 340 Nm
MiniRoadster/CoupR58/R59 2011- - 1.6 Turbo JCW 211211 hp / 260 Nm230 hp / 340 Nm
MiniClubmanR55 2010-2015 - 1.6DFI 115115 hp / 160 Nm130 hp / 175 Nm
MiniCooper SR53 2002-2007 - 1.6 Comp-JCW 210210 hp / 240 Nm225 hp / 260 Nm
MiniCountrymanR60 2009-2016 - 1.6DFI 115115 hp / 160 Nm130 hp / 175 Nm
MiniCountrymanR60 2009-2016 - 1.6T JCW 215215 hp / 280 Nm230 hp / 340 Nm
MiniPaceman2012- - 1.6DFI 115115 hp / 160 Nm130 hp / 175 Nm
MiniRoadster/CoupR58/R59 2011- - 1.6DFI 115115 hp / 160 Nm130 hp / 175 Nm
MiniCooperR56 2010-2014 - 1.6DFI 122122 hp / 160 Nm135 hp / 175 Nm
MiniCooper SR56 2007-2014 - S-(Kit JCW) 192192 hp / 260 Nm205 hp / 300 Nm
MiniOne/One D/MinimalistR56 2010-2014 - 1.6DFI 122122 hp / 160 Nm135 hp / 175 Nm
MiniCooper SR56 2007-2014 - GP2 218218 hp / 280 Nm230 hp / 340 Nm
MiniPaceman2012- - 1.6 Turbo JCW 218218 hp / 360 Nm230 hp / 340 Nm
MiniClubmanR55 2010-2015 - 1.6DFI 120120 hp / 160 Nm130 hp / 175 Nm
MiniCooperR50 2002-2007 - 1.6i 115115 hp / 149 Nm125 hp / 165 Nm
MiniCooper SR56 2007-2014 - S-(Kit JCW) 200200 hp / 270 Nm210 hp / 340 Nm
MiniOne/One D/MinimalistR56 2007-2010 - One 1.4DFI 9595 hp / 140 Nm105 hp / 150 Nm
MiniCooperR56 2007-2010 - 1.6DFI 122122 hp / 160 Nm130 hp / 175 Nm
MiniCountrymanR60 2009-2016 - 1.6DFI 122122 hp / 160 Nm130 hp / 175 Nm
MiniPaceman2012- - 1.6DFI 122122 hp / 160 Nm130 hp / 175 Nm
MiniRoadster/CoupR58/R59 2011- - 1.6DFI 122122 hp / 160 Nm130 hp / 175 Nm
MiniCooper SR53 2002-2007 - 1.6 Comp-GP 218218 hp / 250 Nm225 hp / 260 Nm

Order by WhatsApp or email

This service page is built for direct intake. Send the file request by WhatsApp or email and we will handle the order manually.