ACETuningFileService

ECU AND TCU FILE SERVICE

Porsche power gains.

Porsche gains examples with stock and tuned output figures. Orders are still handled by WhatsApp and email.

Direct orders. Fast turnaround. Clear communication.

File service online

Process and quality

  • Manual file intake with direct workshop communication
  • Revision flow built for repeatable results
  • Clean order handling for ECU and TCU jobs
  • WhatsApp and email intake through the current direct-order workflow

Direct orders by WhatsApp and email.

Porsche power gains

BrandModelEngineStockTuned
PorscheCayenneE3 2018- - GTS 4.0T 460460 hp / 620 Nm620 hp / 880 Nm
PorschePanamera971 2017-2020 - GTS 4.0T 460460 hp / 620 Nm620 hp / 880 Nm
Porsche911992 2019- - 3.8 Bi-Turbo 580580 hp / 750 Nm720 hp / 850 Nm
PorschePanamera971.2 2020- - 4.0T - GTS 480480 hp / 620 Nm620 hp / 880 Nm
PorschePanamera971 2017-2020 - 2.9T E-Hybrid 462462 hp / 700 Nm600 hp / 800 Nm
PorschePanamera971.2 2020- - 2.9T E-Hybrid 462462 hp / 700 Nm600 hp / 800 Nm
PorscheBoxster718 2016- - 2.0T 250250 hp / 310 Nm370 hp / 460 Nm
Porsche911911.2 2016-2018 - 3.8 Turbo 540540 hp / 660 Nm650 hp / 820 Nm
Porsche911911.2 2016-2018 - 3.0T Carrera / 4 370370 hp / 450 Nm470 hp / 620 Nm
PorscheMacan2013-2018 - 3.0 V6 TDI S 211211 hp / 580 Nm310 hp / 650 Nm
PorscheCayenne958 2010-2014 - 4.8DFI V8 Turbo 500500 hp / 700 Nm590 hp / 850 Nm
PorscheMacan2019-2021 - 2.9T - GTS 380380 hp / 520 Nm470 hp / 680 Nm
PorschePanamera970 2009-2013 - 4.8DFI Turbo 500500 hp / 700 Nm590 hp / 800 Nm
PorscheCayenne958.2 2014-2017 - 3.0 V6 TDI 211211 hp / 580 Nm300 hp / 630 Nm
PorscheCayenne958 2010-2014 - 3.0TDI 211211 hp / 560 Nm300 hp / 630 Nm
Porsche911992 2019- - 3.0T 385385 hp / 450 Nm470 hp / 620 Nm
PorscheCayenne957 2007-2010 - 3.0TDI 211211 hp / 550 Nm295 hp / 620 Nm
Porsche911992 2019- - 3.0T 450450 hp / 530 Nm530 hp / 650 Nm
Porsche911991 2011-2015 - 3.8DFI Turbo 520520 hp / 710 Nm600 hp / 800 Nm
PorscheBoxster981 2012-2016 - 2.7DFI 211211 hp / 290 Nm285 hp / 300 Nm
PorscheCayman981 2013-2015 - 2.7DFI 211211 hp / 290 Nm285 hp / 310 Nm
Porsche911911.2 2016-2018 - 3.0T Carrera GTS / 4 GTS 450450 hp / 550 Nm520 hp / 660 Nm
Porsche911992 2019- - 3.8 Bi-Turbo S 650650 hp / 800 Nm720 hp / 850 Nm
Porsche911911.2 2016-2018 - 3.8 Turbo S 580580 hp / 700 Nm650 hp / 820 Nm
PorscheBoxster718 2016- - 2.0T 300300 hp / 380 Nm370 hp / 460 Nm
PorscheCayenneE3 2018- - 2.9T 440440 hp / 550 Nm510 hp / 780 Nm
PorscheCayenneE3 2018- - 4.0T S E-Hybrid 680680 hp / 850 Nm750 hp / 1000 Nm
PorscheCayenneE3 2018- - 4.0T Turbo 550550 hp / 770 Nm620 hp / 880 Nm
PorscheCayenne958.2 2014-2017 - 4.8DFI V8 Turbo 520520 hp / 750 Nm590 hp / 900 Nm
PorscheCayman718 2016- - 2.0T 300300 hp / 380 Nm370 hp / 460 Nm
PorscheMacan2019-2021 - 2.9T - Turbo 440440 hp / 550 Nm510 hp / 680 Nm
PorschePanamera971 2017-2020 - 2.9T 440440 hp / 550 Nm510 hp / 780 Nm
PorschePanamera971.2 2020- - 2.9T S E-Hybrid 560560 hp / 750 Nm630 hp / 820 Nm
PorschePanamera970 2009-2013 - 3.0DFI Hybrid 380380 hp / 580 Nm450 hp / 680 Nm
PorschePanamera971 2017-2020 - 3.0T 330330 hp / 450 Nm400 hp / 680 Nm
PorschePanamera971 2017-2020 - 4.0T S E-Hybrid 680680 hp / 850 Nm750 hp / 1000 Nm
PorschePanamera971 2017-2020 - 4.0T Turbo 550550 hp / 770 Nm620 hp / 880 Nm
PorschePanamera970 2013-2016 - 4.8DFI Turbo 520520 hp / 700 Nm590 hp / 900 Nm
PorscheCayman987 2006-2013 - 2.9i 211211 hp / 300 Nm280 hp / 322 Nm
PorscheCayenne958 2010-2014 - 4.2 V8 TDI 382382 hp / 850 Nm450 hp / 950 Nm
PorscheCayenne958.2 2014-2017 - 4.2 V8 DI 385385 hp / 850 Nm450 hp / 950 Nm
PorscheCayenne958 2010-2014 - 3.0DFI S E-Hybrid 416416 hp / 590 Nm480 hp / 720 Nm
PorscheCayenne958.2 2014-2017 - 3.0DFI S E-Hybrid 416416 hp / 590 Nm480 hp / 720 Nm
PorschePanamera970 2009-2013 - 3.0DFI S E-Hybrid 416416 hp / 590 Nm480 hp / 720 Nm
PorschePanamera970 2013-2016 - 3.0DFI S E-Hybrid 416416 hp / 590 Nm480 hp / 720 Nm
PorscheBoxster987 2005-2011 - 2.9i 211211 hp / 290 Nm274 hp / 311 Nm
Porsche911996 1997-2006 - 3.6i Turbo 420420 hp / 560 Nm480 hp / 650 Nm
Porsche911911.2 2016-2018 - 3.8 Turbo S Exclusive 607607 hp / 750 Nm667 hp / 830 Nm
Porsche911911.2 2016-2018 - 3.8T GT2 RS 700700 hp / 750 Nm760 hp / 830 Nm
PorscheCayenneE3 2018- - 3.0T 340340 hp / 450 Nm400 hp / 650 Nm
PorscheCayenne958 2010-2014 - 3.0TDI 240240 hp / 550 Nm300 hp / 630 Nm
PorscheCayenne958.2 2014-2017 - 3.6T S DFI 420420 hp / 550 Nm480 hp / 660 Nm
PorschePanamera970 2013-2016 - 3.0DFI 320320 hp / 450 Nm380 hp / 550 Nm
PorschePanamera970 2009-2013 - 3.0TDI 240240 hp / 550 Nm300 hp / 630 Nm
PorscheCayenneE3 2018- - 3.0T E-Hybrid 462462 hp / 700 Nm520 hp / 820 Nm
PorschePanamera971 2017-2020 - 4.0D 422422 hp / 850 Nm480 hp / 1000 Nm
PorscheBoxster987 2005-2011 - 2.7i ( >2007) 211211 hp / 273 Nm266 hp / 291 Nm
PorscheCayenne957 2007-2010 - 3.0TDI 240240 hp / 550 Nm295 hp / 620 Nm
PorscheCayenne958 2010-2014 - 3.0TDI 245245 hp / 550 Nm300 hp / 630 Nm
PorschePanamera970 2013-2016 - 3.0T S 420420 hp / 500 Nm475 hp / 570 Nm
Porsche911996 1997-2006 - 3.6i GT2 462462 hp / 620 Nm515 hp / 725 Nm
PorscheMacan2013-2018 - 3.0 V6 TDI S 258258 hp / 580 Nm310 hp / 650 Nm
Porsche911992 2019- - 3.0 Bi-Turbo GTS 480480 hp / 570 Nm530 hp / 650 Nm
Porsche911992 2019- - 3.0T 480480 hp / 550 Nm530 hp / 650 Nm
Porsche911911.2 2016-2018 - 3.0T Carrera S / 4S 420420 hp / 500 Nm470 hp / 620 Nm
Porsche911997 2004-2011 - 3.6i GT2 530530 hp / 680 Nm580 hp / 800 Nm
Porsche911997 2004-2011 - 3.8DFI Turbo 500500 hp / 650 Nm550 hp / 740 Nm
Porsche911997 2004-2011 - 3.8DFI Turbo S 530530 hp / 700 Nm580 hp / 800 Nm
PorscheBoxster718 2016- - S - 2.5T 350350 hp / 420 Nm400 hp / 530 Nm
PorscheCayenne958 2010-2014 - 3.0DFI S Hybrid 380380 hp / 580 Nm430 hp / 690 Nm
PorscheCayenne955 2002-2006 - 4.5i Turbo 450450 hp / 620 Nm500 hp / 750 Nm
PorscheCayenne958 2010-2014 - 4.8DFI V8 Turbo (Power Kit) 540540 hp / 750 Nm590 hp / 850 Nm
PorscheCayenne957 2007-2010 - 4.8i Turbo 500500 hp / 700 Nm550 hp / 790 Nm
PorscheCayenne957 2007-2010 - 4.8i Turbo S 550550 hp / 750 Nm600 hp / 850 Nm
PorscheCayman718 2016- - 2.0T 250250 hp / 310 Nm300 hp / 380 Nm
PorscheCayman718 2016- - S - 2.5T 350350 hp / 420 Nm400 hp / 530 Nm
PorscheMacan2013-2018 - 3.0 Bi-Turbo S 340340 hp / 460 Nm390 hp / 620 Nm
PorscheMacan2013-2018 - 3.6 Bi-Turbo 400400 hp / 550 Nm450 hp / 660 Nm
PorschePanamera971.2 2020- - 2.9T 330330 hp / 450 Nm380 hp / 550 Nm
PorschePanamera970 2013-2016 - 3.0 V6 Bi-TDI 300300 hp / 650 Nm350 hp / 720 Nm
PorschePanamera970 2009-2013 - 3.0TDI 250250 hp / 550 Nm300 hp / 630 Nm
PorschePanamera971.2 2020- - 4.0T - Turbo S E-Hybrid 700700 hp / 850 Nm750 hp / 1000 Nm
PorscheMacan2019-2021 - 3.0T - S 354354 hp / 480 Nm400 hp / 600 Nm
Porsche911996 1997-2006 - 3.6i Turbo S (& X50) 450450 hp / 620 Nm495 hp / 670 Nm
PorscheMacan2019-2021 - 2.0TFSI 245245 hp / 370 Nm290 hp / 440 Nm
PorscheBoxster987 2005-2011 - 2.7i 211211 hp / 270 Nm255 hp / 285 Nm
PorscheCayman987 2006-2013 - 2.7i 211211 hp / 273 Nm255 hp / 285 Nm
Porsche911997 2004-2011 - 3.6i Turbo 480480 hp / 620 Nm520 hp / 720 Nm
Porsche911991 2011-2015 - 3.8DFI Turbo S 560560 hp / 750 Nm600 hp / 800 Nm
PorscheBoxster718 2016- - GTS - 4.0 400400 hp / 420 Nm440 hp / 440 Nm
PorscheCayenne958.2 2014-2017 - 3.6T DFI GTS 440440 hp / 600 Nm480 hp / 660 Nm
PorscheCayenne955 2002-2006 - 4.5i Turbo S 520520 hp / 720 Nm560 hp / 800 Nm
PorscheCayenne958 2010-2014 - 4.8DFI V8 Turbo S 550550 hp / 700 Nm590 hp / 850 Nm
PorscheCayenne958.2 2014-2017 - 4.8DFI V8 Turbo S 570570 hp / 800 Nm610 hp / 900 Nm
PorscheCayman718 2016- - GTS - 4.0 400400 hp / 420 Nm440 hp / 440 Nm
PorschePanamera970 2009-2013 - 4.8DFI Turbo S 550550 hp / 750 Nm590 hp / 800 Nm
PorschePanamera970 2013-2016 - 4.8DFI Turbo S 570570 hp / 800 Nm610 hp / 900 Nm
PorscheCayenne958.2 2014-2017 - 3.0 V6 TDI 262262 hp / 580 Nm300 hp / 630 Nm
PorscheMacan2013-2018 - 2.0TFSI 252252 hp / 370 Nm290 hp / 440 Nm
Porsche9182013- - 4.6 V8 + 2 E-Engines 887887 hp / 1275 Nm924 hp / 1320 Nm
PorscheBoxster718 2016- - GTS - 2.5T 365365 hp / 430 Nm400 hp / 530 Nm
PorscheCayman718 2016- - GTS - 2.5T 365365 hp / 430 Nm400 hp / 530 Nm
Porsche911997 2004-2011 - 3.6i GT2 RS 620620 hp / 700 Nm650 hp / 800 Nm
PorscheCayenne955 2002-2006 - 4.5i Turbo X51 500500 hp / 700 Nm530 hp / 780 Nm
PorscheMacan2013-2018 - 3.0 Bi-Turbo GTS 360360 hp / 500 Nm390 hp / 620 Nm
PorschePanamera971.2 2020- - 4.0T - Turbo S 630630 hp / 820 Nm660 hp / 900 Nm
PorscheBoxster987 2005-2011 - S 3.4DFI 310310 hp / 360 Nm337 hp / 381 Nm
PorscheCarrera GT980 2005-2007 - 5.7i V10 612612 hp / 590 Nm639 hp / 628 Nm
PorscheCayman987 2006-2013 - 3.4DFI S 310310 hp / 360 Nm337 hp / 381 Nm
Porsche911991 2011-2015 - 4.0DFI GT3 RS 500500 hp / 460 Nm525 hp / 485 Nm
Porsche911911.2 2016-2018 - 4.0R 500500 hp / 460 Nm525 hp / 485 Nm
Porsche911911.2 2016-2018 - GT3 500500 hp / 460 Nm525 hp / 485 Nm
Porsche911991 2011-2015 - 3.8DFI GT3 476476 hp / 440 Nm500 hp / 460 Nm
Porsche911996 1997-2006 - 3.4i Carrera 300300 hp / 340 Nm323 hp / 361 Nm
Porsche911996 1997-2006 - 3.6i GT3 381381 hp / 385 Nm403 hp / 415 Nm
PorscheCayenne957 2007-2010 - 3.6 V6 290290 hp / 385 Nm312 hp / 407 Nm
PorscheCayenne955 2002-2006 - 4.5i S 340340 hp / 420 Nm362 hp / 447 Nm
Porsche911996 1997-2006 - 3.6i GT3 360360 hp / 370 Nm381 hp / 405 Nm
Porsche911997 2004-2011 - 3.6i GT3 415415 hp / 405 Nm436 hp / 432 Nm
Porsche911997 2004-2011 - 3.6i GT3 RS 415415 hp / 405 Nm436 hp / 432 Nm
Porsche911997 2004-2011 - 3.8 GT3 435435 hp / 430 Nm456 hp / 453 Nm
PorscheBoxster987 2005-2011 - 2.7i ( >2007) 245245 hp / 273 Nm266 hp / 291 Nm
Porsche911996 1997-2006 - 3.6i GT3 RS 400400 hp / 385 Nm420 hp / 420 Nm
Porsche911997 2004-2011 - 3.8 GT3 RS (& CUP) 450450 hp / 430 Nm470 hp / 470 Nm
Porsche911997 2004-2011 - 3.8DFI Carrera S 385385 hp / 420 Nm405 hp / 440 Nm
Porsche911991 2011-2015 - 3.8DFI Carrera S 400400 hp / 440 Nm420 hp / 460 Nm
Porsche911991 2011-2015 - 3.8DFI GTS 430430 hp / 440 Nm450 hp / 460 Nm
Porsche911997 2004-2011 - 4.0 GT3 RS 4.0 500500 hp / 460 Nm520 hp / 480 Nm
Porsche911992 2019- - GT3 510510 hp / 470 Nm530 hp / 490 Nm
Porsche911911.2 2016-2018 - GT3 RS 520520 hp / 470 Nm540 hp / 490 Nm
PorscheBoxster981 2012-2016 - 2.7DFI 265265 hp / 280 Nm285 hp / 300 Nm
PorscheBoxster981 2012-2016 - 3.4DFI GTS 330330 hp / 360 Nm350 hp / 380 Nm
PorscheBoxster981 2012-2016 - 3.4DFI S 315315 hp / 360 Nm335 hp / 380 Nm
PorscheBoxster981 2012-2016 - 3.8DFI Spyder 375375 hp / 420 Nm395 hp / 440 Nm
PorscheBoxster718 2016- - GT4 - 4.0 420420 hp / 420 Nm440 hp / 440 Nm
PorscheCayenne955 2002-2006 - 3.2i V6 250250 hp / 320 Nm270 hp / 345 Nm
PorscheCayenne958 2010-2014 - 3.6DFI 300300 hp / 400 Nm320 hp / 420 Nm
PorscheCayenne958.2 2014-2017 - 3.6DFI 300300 hp / 400 Nm320 hp / 420 Nm
PorscheCayenne957 2007-2010 - 4.8 V8 GTS 405405 hp / 500 Nm425 hp / 535 Nm
PorscheCayenne957 2007-2010 - 4.8 V8 S 385385 hp / 500 Nm405 hp / 535 Nm
PorscheCayenne958 2010-2014 - 4.8DFI V8 GTS 420420 hp / 515 Nm440 hp / 535 Nm
PorscheCayenne958 2010-2014 - 4.8DFI V8 S 400400 hp / 500 Nm420 hp / 520 Nm
PorscheCayman981 2013-2015 - 3.8DFI GT4 385385 hp / 420 Nm405 hp / 440 Nm
PorscheCayman718 2016- - GT4 - 4.0 420420 hp / 420 Nm440 hp / 440 Nm
PorscheMacan2013-2018 - 3.6 Bi-Turbo Pack Performance 440440 hp / 550 Nm460 hp / 660 Nm
PorschePanamera970 2009-2013 - 3.6DFI 300300 hp / 400 Nm320 hp / 420 Nm
PorschePanamera970 2013-2016 - 3.6DFI 310310 hp / 400 Nm330 hp / 420 Nm
PorschePanamera970 2009-2013 - 4.8DFI S/4S 400400 hp / 500 Nm420 hp / 520 Nm
PorschePanamera970 2013-2016 - 4.8DFI S/4S 420420 hp / 520 Nm440 hp / 540 Nm
PorschePanamera970 2009-2013 - 4.8DFI V8 GTS 430430 hp / 520 Nm450 hp / 540 Nm
PorschePanamera970 2013-2016 - 4.8DFI V8 GTS 440440 hp / 520 Nm460 hp / 540 Nm
Porsche911996 1997-2006 - 3.6i Carrera 320320 hp / 370 Nm338 hp / 386 Nm
Porsche911997 2004-2011 - 3.8i Carrera S 355355 hp / 400 Nm373 hp / 420 Nm
PorscheBoxster987 2005-2011 - 2.9i 256256 hp / 290 Nm274 hp / 311 Nm
PorscheBoxster987 2005-2011 - Spyder 3.4DFI 320320 hp / 360 Nm338 hp / 385 Nm
Porsche911997 2004-2011 - 3.8DFI Carrera GTS 408408 hp / 420 Nm425 hp / 445 Nm
PorscheBoxster987 2005-2011 - RS60 3.4i 303303 hp / 340 Nm320 hp / 360 Nm
PorscheCayman987 2006-2013 - 3.4DFI R 330330 hp / 370 Nm347 hp / 390 Nm
PorscheCayman987 2006-2013 - 3.4DFI S 320320 hp / 370 Nm337 hp / 390 Nm
Porsche911991 2011-2015 - 3.4DFI Carrera 350350 hp / 390 Nm365 hp / 410 Nm
Porsche911997 2004-2011 - 3.6DFI Carrera 345345 hp / 390 Nm360 hp / 410 Nm
Porsche911997 2004-2011 - 3.6i Carrera 325325 hp / 370 Nm340 hp / 395 Nm
PorscheBoxster987 2005-2011 - 2.7i 240240 hp / 270 Nm255 hp / 285 Nm
PorscheBoxster987 2005-2011 - S 3.2i 280280 hp / 310 Nm295 hp / 335 Nm
PorscheBoxster987 2005-2011 - S 3.4i 295295 hp / 340 Nm310 hp / 355 Nm
PorscheCayman987 2006-2013 - 2.9i 265265 hp / 300 Nm280 hp / 322 Nm
PorscheCayman981 2013-2015 - 3.4DFI 325325 hp / 370 Nm340 hp / 390 Nm
PorscheCayman981 2013-2015 - 3.4DFI GTS 340340 hp / 380 Nm355 hp / 400 Nm
PorscheCayman987 2006-2013 - 3.4i S 303303 hp / 340 Nm318 hp / 360 Nm
Porsche911996 1997-2006 - 3.6i Carrera 345345 hp / 370 Nm355 hp / 386 Nm
PorscheCayman981 2013-2015 - 2.7DFI 275275 hp / 290 Nm285 hp / 310 Nm
PorscheCayman987 2006-2013 - 2.7i 245245 hp / 273 Nm255 hp / 285 Nm
PorscheCayman987 2006-2013 - 3.4i 295295 hp / 340 Nm305 hp / 350 Nm
Porsche911997 2004-2011 - 3.8i Carrera S X51 381381 hp / 415 Nm390 hp / 440 Nm

Order by WhatsApp or email

This service page is built for direct intake. Send the file request by WhatsApp or email and we will handle the order manually.