ACETuningFileService

ECU AND TCU FILE SERVICE

Mitsubishi Power gains.

Mitsubishi power gains with stock and tuned examples. Use these pages as a guide before sending the exact vehicle and file details for review.

700,000+ file deliveries. 128 dealers. 22 years experience. WinOLS reseller.

File service online

Process and quality

  • Manual file check with direct communication
  • Revision flow built for repeatable results
  • Clean order handling for ECU and TCU jobs
  • WhatsApp and email orders before the full portal flow

Direct orders by WhatsApp and email.

Mitsubishi power gains

BrandModelEngineStockTuned
MitsubishiOutlander2007-2012 - 2.2DID 140140 hp / 380 Nm210 hp / 460 Nm
MitsubishiASX2010-2016 - 1.8DID 115115 hp / 300 Nm175 hp / 360 Nm
MitsubishiPajero2014- - 3.2DID (Euro 6) 190190 hp / 441 Nm240 hp / 510 Nm
MitsubishiL2002015- - 2.4DID 154154 hp / 380 Nm200 hp / 500 Nm
MitsubishiEVOAll - Evo IX 280280 hp / 355 Nm320 hp / 420 Nm
MitsubishiLancerAll - 1.8DID 115115 hp / 300 Nm155 hp / 360 Nm
MitsubishiLancerAll - 2.0DID 140140 hp / 310 Nm180 hp / 400 Nm
MitsubishiOutlander2007-2012 - 2.0DID 140140 hp / 310 Nm180 hp / 400 Nm
MitsubishiPajero2014- - 3.2 DID 200200 hp / 441 Nm240 hp / 500 Nm
MitsubishiPajero2006-2014 - 3.2DID 200200 hp / 430 Nm240 hp / 500 Nm
MitsubishiL200-2015 - 2.5DID 136136 hp / 314 Nm175 hp / 360 Nm
MitsubishiASX2016- - 1.6DID 114114 hp / 270 Nm150 hp / 350 Nm
MitsubishiASX2010-2016 - 2.2DID 150150 hp / 380 Nm185 hp / 450 Nm
MitsubishiASX2016- - 2.2DID 150150 hp / 360 Nm185 hp / 450 Nm
MitsubishiEVOAll - Evo X 295295 hp / 366 Nm330 hp / 430 Nm
MitsubishiOutlander2013-2016 - 2.2DID 150150 hp / 380 Nm185 hp / 450 Nm
MitsubishiOutlander2017- - 2.2DID 150150 hp / 380 Nm185 hp / 450 Nm
MitsubishiGrandis2005-2011 - 2.0DID 136136 hp / 310 Nm170 hp / 400 Nm
MitsubishiOutlander2007-2012 - 2.2DID 177177 hp / 380 Nm210 hp / 460 Nm
MitsubishiL200-2015 - 2.5DID 178178 hp / 400 Nm210 hp / 460 Nm
MitsubishiColtAll - 1.5 Turbo 150150 hp / 210 Nm180 hp / 270 Nm
MitsubishiDelica2017- - 2.3T 148148 hp / 360 Nm178 hp / 420 Nm
MitsubishiFuso2006- - 3.0DDI 125125 hp / 294 Nm155 hp / 350 Nm
MitsubishiFuso2006- - 3.0DDI 130130 hp / 300 Nm160 hp / 360 Nm
MitsubishiFuso2006- - 3.0DDI 145145 hp / 362 Nm175 hp / 420 Nm
MitsubishiL2002015- - 2.2DID 150150 hp / 400 Nm180 hp / 460 Nm
MitsubishiPajero2000-2005 - 3.2DID 160160 hp / 373 Nm190 hp / 420 Nm
MitsubishiPajero2006-2014 - 3.2DID 170170 hp / 373 Nm200 hp / 420 Nm
MitsubishiL200-2015 - 2.5DID 115115 hp / 240 Nm144 hp / 320 Nm
MitsubishiOutlander2007-2012 - 2.2DID 156156 hp / 380 Nm185 hp / 450 Nm
MitsubishiPajero2000-2005 - 2.5DID 115115 hp / 240 Nm144 hp / 320 Nm
MitsubishiCarisma10/2001-09/2003 - 1.9DID 102102 hp / 215 Nm129 hp / 250 Nm
MitsubishiSpacecar05/2004-01/2005 - 1.9DID 102102 hp / 215 Nm129 hp / 250 Nm
MitsubishiASX2010-2016 - 1.6DID 115115 hp / 270 Nm140 hp / 330 Nm
MitsubishiASX2010-2016 - 1.8DID 150150 hp / 300 Nm175 hp / 360 Nm
MitsubishiCarisma10/2001-09/2003 - 1.9DID 115115 hp / 265 Nm140 hp / 340 Nm
MitsubishiColtAll - 1.5DID 9595 hp / 210 Nm120 hp / 270 Nm
MitsubishiLancerAll - 1.8DID 150150 hp / 300 Nm175 hp / 360 Nm
MitsubishiOutlander2007-2012 - 1.8DID 150150 hp / 300 Nm175 hp / 360 Nm
MitsubishiSpacecar05/2004-01/2005 - 1.9DID 115115 hp / 265 Nm140 hp / 340 Nm
MitsubishiL2002015- - 2.4DID 181181 hp / 430 Nm200 hp / 500 Nm

Mitsubishi before ordering

Stock and tuned examples

Mitsubishi gains examples are published to show realistic performance direction across visible vehicles and engine variants.

They help you decide what to ask for before sending the exact vehicle and file details.

Before requesting a file

  • Confirm exact model and engine variant
  • Confirm whether the file is stock or previously modified
  • State the requested stage or target result
  • Mention any gearbox or emissions-solution context if relevant

Important qualification note

Displayed gains are not a blanket guarantee for every vehicle in the range.

Final calibration scope, delivery timing, and revision handling are always confirmed before work starts.